
Fast, flexible short-term financing for purchases, refinances, fix & flip, and ground-up construction across California.
We are a California bridge lender and wholesale hard money lender providing private money loans secured by residential and commercial real estate statewide. We specialize in real estate bridge loans, 2nd trust deed financing, and construction/rehab capital for time-sensitive purchases, refinances, and value-add projects. Our process is built for fast underwriting, clear terms, and reliable closings — structured around collateral strength, exit strategy, and borrower experience.
| Traditional Private Money | Construction Loans | ||||
|---|---|---|---|---|---|
| 1st Trust Deed | 2nd Trust Deed | Land Loans | High LTV Rehab | Ground-Up Construction | |
| Interest Rates | As low as 8.99% | As low as 9.99% | As low as 10.99% | As low as 9.99% | As low as 9.99% |
| Max LTV / CLTV | Up to 70% | Up to 70% CLTV | Up to 50% | Up to 85% LTC / 65% ARV | Up to 75% of Cost / 65% ARV |
| Lien Position | 1st | 2nd | 1st | 1st | 1st |
| Loan Amount | Up to $5,000,000 | Up to $5,000,000 | Up to $5,000,000 | Up to $5,000,000 | Up to $5,000,000 |
| Loan Term | Up to 36 Months | 12 Months | Up to 36 Months | 12 Months | 12 Months w/ Extensions |
| Prepayment | Case-by-Case | Case-by-Case | Case-by-Case | None | None |
| Loan Fees | 1–3 pts | 2–4 pts | 1–3 pts | 2–3 pts | 2–3 pts |
| Closing Times | As little as 3 days | As little as 3 days | As little as 3 days | 2–4 Weeks | 2–4 Weeks |
| Geography | California Only | California Only | California Only | California Only | California Only |
| Property Types | Residential & Commercial | Residential & Commercial | Residential | Residential | Residential |
Notes:
Max loan amount up to $5,000,000. California only. Business purpose loans only. Final pricing may vary based on loan and borrower parameters.
Approvals in 6–24 hours. Funded in as little as 7 days. No minimum credit score. California's fastest hard money lender for private money loans.